Schedule
Sketch of the timetable. Follow this link for a detailed program.
| Monday June 8, 2015 |
Tuesday June 9, 2015 |
Wednesday June 10, 2015 |
Thursday June 11, 2015 |
Friday June 12, 2015 |
|
| 9:00-9:50 |   | IP: Speleers | IP: Jaklič | IP: Schicho | IP: Hertrich-Jeromin |
| MSO: Giannelli | MSO: Jurkin | ||||
| 9:50-10:15 | 9:45 Welcome coffee | MS: Majeed | CP: Georgiev | CP: Csima | MS: Katić Žlepalo |
| 10:15-10:45 | 10:15 Opening 10:20 CP: Bayram |
break | break | break | break |
| 10:45-11:10 | CP: Kosinka | MS: Mourrain | CP: Krajnc | CP: Havlicek | MS: Milin-Šipuš |
| 11:10-11:35 | CP: Valasek | MS: Pelosi | CP: Kunkli | CP: Röschel | MS: Odehnal |
| 11:35-12:00 | CP: Woźny | MS: Vázquez | CP: Mugnaini | CP: Peternell | MS: Szirmai |
| 12:00-14:00 | lunch | lunch | lunch | lunch | lunch |
| 14:00-14:25 | IP: Mazure | CP: Bracco | excursion | IP: Hoffman, Tim | CP: Halas |
| 14:25-14:50 | IP: Mazure cont. | CP: Grošelj | IP: Hoffman cont. | CP: Molnár/Schultz | |
| 14:50-15:15 | CP: Takacs | CP: Mokriš | CP: Himpel | CP: Šimić Horvath | |
| 15:15-15:45 | coffee break | coffee break | coffee break | ||
| MSO: Lávička | MSO: Husty | ||||
| 15:45-16:10 | MS: Fioravanti | CP: Roman, Fabio | MS: Li, Zijia | ||
| 16:10-16:35 | MS: Zube | CP: Zore | MS: Nawratil | ||
| 16:35-17:00 | MS: Šír | CP: Giannelli | MS: Pfurner | ||
| 17:00-17:10 | short break | short break | short break | ||
| 17:10-17:35 | MS: Vršek | CP: Sampoli | MS: Schröcker | ||
| 17:35-18:00 | CP: Skrzypiec | CP: Weiss | MS: Zsombor-Murray | ||
| 18:00 | dinner | dinner | 18:30 conference dinner | dinner |   |
IP: Invited presentation
MSO: Minisymposium organizer
MS: Minisymposium presentation
CP: contributed presentation




